A+
A
A-
| Chuvadukal | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||
| Meyppayattu | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Urumiveeshal | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| High kick | ||||||||||||||||||||||||||||||
Medals yet to be published
|
||||||||||||||||||||||||||||||
| Kaiporu | ||||||||||||||||||||||||||||||
Medals yet to be published
|
||||||||||||||||||||||||||||||
| Long staff fight | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Sword & Shield | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Flexible sword & Shield | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| High kick Above 5.6ft | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| High kick Below 5.6ft | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Kaiporu (50-65kg) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Kaiporu (65-80kg) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Sword & Sword | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Chuvadukal | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||
| Meyppayattu | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Urumiveeshal | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| High kick | ||||||||||||||||||||||||||||||
Medals yet to be published
|
||||||||||||||||||||||||||||||
| Kaiporu | ||||||||||||||||||||||||||||||
Medals yet to be published
|
||||||||||||||||||||||||||||||
| Long staff fight | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Sword & Shield | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Flexible sword & Shield | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Kaiporu (40-60kg) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Kaiporu (60-70kg) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| High kick Above 5.6ft | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| High kick Below 5.6ft | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Sword & Sword | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||